0 results available. Select is focused ,type to refine list, press Down to open the menu,
International Workplace Group plc, together with its subsidiaries, provides workspace solutions in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers office space,...
We've identified the following companies as similar to International Workplace Group Plc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Predicted EV / Revenue Exit Multiple (FY+5) |
---|---|---|
eXp World Holdings Inc | NASDAQGM:EXPI | 0.5x |
Cushman & Wakefield plc | NYSE:CWK | 0.6x |
Savills | LSE:SVS | 0.7x |
CBRE Group, Inc. | LSE:0HQP | 0.9x |
Jones Lang LaSalle Incorporated | LSE:0JPB | 1.0x |
Marcus & Millichap Inc | NYSE:MMI | 1.0x |
Newmark Group Inc | NASDAQGS:NMRK | 1.3x |
International Workplace Group Plc | OTCPK:IWGF.F | 1.9x |
Colliers International Group | NASDAQGS:CIGI | 1.9x |
RMR Group Inc | NASDAQCM:RMR | 2.1x |
FirstService Corp | TSX:FSV | 2.7x |
Real Estate | SECTOR:REST.CH | 8.5x |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Our estimate of the fair value EV / Revenue Exit Multiple (FY+5) for a company.