0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
A ratio used to assess a company's short-term liquidity.
Quick Ratio or acid-test or liquidity ratio measures the ability of a company to use its near cash or quick assets to extinguish or retire its current liabilities immediately. Quick Ratio is defined as:
(Cash & ST Investments
(+) Accounts Receivable)
(/) Current Liabilities
(=) Quick Ratio
Quick Ratio for Sonida Senior Living is calculated as follows:
(Cash & ST Investments [ 16.992 M ]
(+) Accounts Receivable [ 18.965 M ]
(/) Current Liabilities [ 75.615 M ]
(=) Quick Ratio [ 0.5x ]
The tables below summarizes the trend in Sonida Senior Living’s quick ratio over the last five years:
Fiscal Year | Cash & ST Investments | Accounts Receivable | Current Liabilities | Quick Ratio |
---|---|---|---|---|
2020-12-31 | 17.885 M | 5.82 M | 373.1 M | 0.1x |
2021-12-31 | 78.691 M | 3.983 M | 120.5 M | 0.7x |
2022-12-31 | 16.913 M | 6.114 M | 94.317 M | 0.2x |
2023-12-31 | 6.185 M | 8.017 M | 100.9 M | 0.1x |
2024-12-31 | 16.992 M | 18.965 M | 75.615 M | 0.5x |
The tables below summarizes the trend in Sonida Senior Living’s quick ratio over the last four quarters:
Fiscal Year | Cash & ST Investments | Accounts Receivable | Current Liabilities | Quick Ratio |
---|---|---|---|---|
2024-03-31 | 26.341 M | 10.346 M | 56.497 M | 0.6x |
2024-06-30 | 9.491 M | 9.145 M | 53.558 M | 0.3x |
2024-09-30 | 24.938 M | 12.677 M | 70.289 M | 0.5x |
2024-12-31 | 16.992 M | 18.965 M | 75.615 M | 0.5x |
Read more on Wikipedia: Quick Ratio
No data available