0 results available. Select is focused ,type to refine list, press Down to open the menu,
Insight Enterprises, Inc., together with its subsidiaries, provides information technology, hardware, software, and services in the United States and internationally. The company offers modern platfor...
The following section summarizes insights on Insight Enterprises Inc's Net Income to Stockholders Margin:
We've identified the following companies as similar to Insight Enterprises Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Stockholders Margin |
---|---|---|
Knowles Cor | NYSE:KN | -43.0% |
nLIGHT Inc | NASDAQGS:LASR | -30.6% |
Information Technology | SECTOR:IT.US | -4.9% |
Mirion Technologies Inc | NYSE:MIR | -4.2% |
Arrow Electronics Inc | NYSE:ARW | 1.4% |
ScanSource Inc | NASDAQGS:SCSC | 2.1% |
Insight Enterprises Inc | NASDAQGS:NSIT | 2.9% |
PC Connection Inc | NASDAQGS:CNXN | 3.1% |
Rogers Corporation | NYSE:ROG | 3.1% |
ePlus inc | NASDAQGS:PLUS | 4.9% |
CDW Corp | NASDAQGS:CDW | 5.1% |
Itron Inc | NASDAQGS:ITRI | 9.8% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Net Income to Stockholders Margin in the efficiency category include:
A ratio that measures the amount of profit that stockholders earn on each dollar of revenue earned by the firm.
The net income to stockholders margin measures a company’s net income to stockholders as a percentage of the revenue. The formula to calculate net income to stockholders margin and an example calculation for Insight’s trailing twelve months is outlined below:
Net Income to Stockholders Margin = Net Income to Stockholders / Total Revenue
2.9% = 249.7 M / 8.702 B
The tables below summarizes Insight’s performance over the last five years:
Fiscal Year | Net Income to Stockholders | Revenue | Margin |
---|---|---|---|
2020-12-31 | 172.6 M | 8.341 B | 2.1% |
2021-12-31 | 219.3 M | 9.436 B | 2.3% |
2022-12-31 | 280.6 M | 10.431 B | 2.7% |
2023-12-31 | 281.3 M | 9.176 B | 3.1% |
2024-12-31 | 249.7 M | 8.702 B | 2.9% |
The tables below summarizes Insight’s performance over the last four quarters:
Quarter Ending | Net Income to Stockholders | Revenue | Margin |
---|---|---|---|
2024-03-31 | 67.027 M | 2.379 B | 2.8% |
2024-06-30 | 87.444 M | 2.162 B | 4.0% |
2024-09-30 | 58.208 M | 2.088 B | 2.8% |
2024-12-31 | 37.012 M | 2.073 B | 1.8% |
You can read more about Net Income to Stockholders here.