0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Equity Risk Premium (Operating Country):
We've identified the following companies as similar to ITM Power Plc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Equity Risk Premium (Operating Country) |
---|---|---|
ITM Power Plc | DB:IJ8 | - |
Industrials | SECTOR:IND.GB | - |
Ballard Power Systems Inc. | LSE:0QY5 | - |
FuelCell Energy, Inc. | LSE:0A60 | - |
Siemens Energy AG | LSE:0SEA | - |
Plug Power Inc. | LSE:0R1J | - |
Green Hydrogen Systems A/S | BATS-CHIXE:GREEHC | - |
Nel ASA | LSE:0E4Q | - |
Ceres Power Holdings PLC | LSE:CWR | - |
Invinity Energy Systems PLC | AIM:IES | - |
Ilika | AIM:IKA | - |
Pod Point Group Holdings PLC | LSE:PODP | - |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Equity Risk Premium (Operating Country) in the valuation category include: