0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to AstraZeneca PLC because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Equity Risk Premium (Operating Country) |
---|---|---|
Bristol-Myers Squibb Company | LSE:0R1F | -893,300.0% |
Viatris Inc. | LSE:0A5V | -63,420.0% |
Healthcare | SECTOR:HLTH.GB | -413.0% |
HALEON PLC | LSE:HLN | 147,500.0% |
GSK plc | LSE:GSK | 295,100.0% |
H Lundbeck L | LSE:0ND5 | 314,300.0% |
AstraZeneca PLC | BRSE:000982352 | 638,893.3% |
Pfizer Inc. | LSE:0Q1N | 806,200.0% |
Eli Lilly and Co | LSE:0Q1G | 960,926.0% |
Novartis AG | LSE:0QLR | 1,083,332.9% |
Johnson & Johnson | LSE:0R34 | 1,406,600.0% |
Merck & Co Inc | LSE:0QAH | 1,713,300.0% |
No data available
No data available
No data available
No data available