0 results available. Select is focused ,type to refine list, press Down to open the menu,
Allied Gold Corporation, together with its subsidiaries, explores and produces mineral deposits in Africa. The company primarily explores for gold and silver ores. Its flagship project is the Sadiola ...
We've identified the following companies as similar to Allied Gold Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Common Excl Extra Items |
---|---|---|
Allied Gold Corp | TSX:AAUC | -166.2 M |
Bear Creek Mining Corporation | TSXV:BCM | -96.065 M |
Aya Gold & Silver Inc | TSX:AYA | -31.079 M |
TRX Gold Corp | TSX:TRX | -3.072 M |
Jaguar Mining Inc | TSX:JAG | -1.85 M |
Materials | SECTOR:MTRL.CA | -874.247 K |
Avino Silver & Gold Mines Ltd | TSX:ASM | 11.645 M |
Cerro De Pasco Resources Inc | TSXV:CDPR | 17.98 M |
Aris Mining Corp TO | TSX:ARIS | 35.341 M |
Orezone Gold Corp | TSX:ORE | 80.095 M |
New Gold Inc | TSX:NGD | 147.5 M |
Fortuna Mining Corp | TSX:FVI | 185.1 M |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Net Income to Common Excl Extra Items in the financials category include:
Represents the net income or loss available to common stockholders and is arrived after adjusting preferred stock dividends and other adjustments to n...