0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to TRX Gold Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EPS Diluted Cumulative Growth (3y) |
---|---|---|
Allied Gold Corp | TSX:AAUC | -12,029.7% |
Aris Mining Corp TO | TSX:ARIS | -7,770.9% |
Galiano Gold Inc | TSX:GAU | -1,603.7% |
Guanajuato Silver Company Ltd | TSXV:GSVR | -1,364.6% |
Cerro De Pasco Resources Inc | TSXV:CDPR | -507.9% |
Trigon Metals Inc | TSXV:TM | -250.0% |
Materials | SECTOR:MTRL.CA | -115.5% |
TRX Gold Corp | NYSEAM:TRX | -93.2% |
Orezone Gold Corp | TSX:ORE | 1,537.2% |
Jaguar Mining Inc | TSX:JAG | 2,550.2% |
New Gold Inc | TSX:NGD | 17,496.7% |
Orla Mining Ltd | TSX:OLA | 20,874.0% |
No data available
No data available
No data available
No data available