0 results available. Select is focused ,type to refine list, press Down to open the menu,
New Gold Inc., an intermediate gold mining company, engages in the development and operation of mineral properties in Canada. It primarily explores for gold, silver, and copper deposits. The company’s...
The following section summarizes insights on New Gold Inc's EPS Diluted Cumulative Growth (3y):
We've identified the following companies as similar to New Gold Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EPS Diluted Cumulative Growth (3y) |
---|---|---|
Ero Copper Corp | TSX:ERO | -130.1% |
China Gold International Resources | TSX:CGG | -122.8% |
Capstone Mining Corp | TSX:CS | -80.0% |
New Gold Inc | TSX:NGD | -34.0% |
NovaGold Resources Inc | TSX:NG | -11.6% |
Materials | SECTOR:MTRL.CA | 34.9% |
Fortuna Mining Corp | TSX:FVI | 78.3% |
Galiano Gold Inc | TSX:GAU | 106.5% |
HudBay Minerals Inc | TSX:HBM | 121.4% |
K92 Mining Inc | TSX:KNT | 283.3% |
Thor Explorations Ltd. | TSXV:THX | 401.7% |
OceanaGold Corporation | TSX:OGC | 2,700.0% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Cumulative diluted EPS growth over the last three years