0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Guanajuato Silver Company Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Operating Cash Flow Margin (10y) |
---|---|---|
Guanajuato Silver Company Ltd | TSXV:GSVR | -4.4% |
First Quantum Minerals Ltd. | TSX:FM | -3.4% |
Materials | SECTOR:MTRL.CA | -0.5% |
Avino Silver & Gold Mines Ltd | TSX:ASM | 15.2% |
Cerro De Pasco Resources Inc | TSXV:CDPR | NA |
TRX Gold Corp | TSX:TRX | 9.5% |
Eastern Platinum Limited | TSX:ELR | 11.8% |
Jaguar Mining Inc | TSX:JAG | 46.6% |
New Gold Inc | TSX:NGD | 50.7% |
Aya Gold & Silver Inc | TSX:AYA | 59.2% |
Aris Mining Corp TO | TSX:ARIS | 105.6% |
Fortuna Mining Corp | TSX:FVI | 106.6% |
No data available
No data available
No data available
No data available