0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Net Income to Common Excl Extra Items:
We've identified the following companies as similar to Orla Mining Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Common Excl Extra Items |
---|---|---|
Silver X Mining Corp | TSXV:AGX | -15.896 M |
Materials | SECTOR:MTRL.CA | -902.765 K |
TRX Gold Corp | TSX:TRX | 2.068 M |
Eastern Platinum Limited | TSX:ELR | 3.356 M |
Avino Silver & Gold Mines Ltd | TSX:ASM | 11.645 M |
Cerro De Pasco Resources Inc | TSXV:CDPR | 17.98 M |
Aris Mining Corp TO | TSX:ARIS | 35.341 M |
Jaguar Mining Inc | TSX:JAG | 39.623 M |
Orla Mining Ltd | TSX:OLA | 127.9 M |
New Gold Inc | TSX:NGD | 147.5 M |
Torex Gold Resources Inc | TSX:TXG | 193.5 M |
Eldorado Gold Corp | TSX:ELD | 432.6 M |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Net Income to Common Excl Extra Items in the financials category include:
Orla Mining reported net income to common excl extra items of 127.9 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Orla Mining’s Net Income to Common Excl Extra Items and common size over the last five years:
Fiscal Year | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | -35.238 M | NA | NA |
2021-12-31 | -33.229 M | 5.215 M | −637.2% |
2022-12-31 | 61.97 M | 261.6 M | 23.7% |
2023-12-31 | -35.787 M | 309.6 M | −11.6% |
2024-12-31 | 127.9 M | 494.4 M | 25.9% |
The tables below summarizes Orla Mining’s Net Income to Common Excl Extra Items and common size over the last four quarters:
Quarter Ending | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 23.684 M | 91.131 M | 26.0% |
2024-06-30 | 33.2 M | 115.7 M | 28.7% |
2024-09-30 | 28.593 M | 134.3 M | 21.3% |
2024-12-31 | 37.505 M | 133.4 M | 28.1% |
The chart above depicts the distribution of net income to common excl extra items for companies operating in the Materials sector in the Developed economic region. Over 3,200 companies were considered in this analysis, and 3,081 had meaningful values. The average net income to common excl extra items of companies in the sector is 17.74 M with a standard deviation of 89.331 M.
Orla Mining Ltd's Net Income to Common Excl Extra Items of 127.9 M ranks in the 94.2% percentile for the sector. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 3,209 |
Included Constituents | 3,081 |
Min | -158.8 M |
Max | 764.1 M |
Median | -1.224 M |
Mean | 17.74 M |
Standard Deviation | 89.331 M |
You can find companies with similar net income to common excl extra items using this stock screener.