0 results available. Select is focused ,type to refine list, press Down to open the menu,
Seiko Epson Corporation, together with its subsidiaries, develops, manufactures, sells, and provides services for products in the printing solutions, visual communications, manufacturing-related and w...
The following section summarizes insights on Seiko Epson Cor's Capital Expenditures Margin:
We've identified the following companies as similar to Seiko Epson Cor because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Capital Expenditures Margin |
---|---|---|
Information Technology | SECTOR:IT.JP | 0.0% |
Toshiba Tec Corp | TSE:6588 | 0.0% |
Daishinku Corp | TSE:6962 | 0.0% |
Lenovo Group | SEHK:992 | 1.0% |
Kinpo Electronics Inc | TWSE:2312 | 1.3% |
HP Inc | NYSE:HPQ | 1.4% |
Ricoh Co., Ltd. | TSE:7752 | 2.1% |
Apple Inc | KAS:AAPL_KZ | 2.5% |
Brother Industries Ltd | TSE:6448 | 4.2% |
Seiko Epson Cor | TSE:6724 | 4.3% |
Nihon Dempa Kogyo Co Ltd | TSE:6779 | 7.1% |
Kyocera Corp. | TSE:6971 | 8.6% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Capital Expenditures Margin in the efficiency category include:
Capital expenditures expressed as percent of revenue.
The capital expenditures margin measures a company’s capital expenditures as a percentage of the revenue. The formula to calculate capital expenditures margin and an example calculation for Seiko Epson’s trailing twelve months is outlined below:
Capital Expenditures Margin = Capital Expenditures / Total Revenue
4.3% = 57.616 B / 1,345.7 B
The tables below summarizes Seiko Epson’s performance over the last five years:
Fiscal Year | Capital Expenditures | Revenue | Margin |
---|---|---|---|
2020-03-31 | 65.25 B | 1,043.6 B | 6.3% |
2021-03-31 | 47.504 B | 995.9 B | 4.8% |
2022-03-31 | 38.602 B | 1,128.9 B | 3.4% |
2023-03-31 | 50.551 B | 1,330.3 B | 3.8% |
2024-03-31 | 49.57 B | 1,314 B | 3.8% |
The tables below summarizes Seiko Epson’s performance over the last four quarters:
Quarter Ending | Capital Expenditures | Revenue | Margin |
---|---|---|---|
2024-03-31 | 14.413 B | 321.9 B | 4.5% |
2024-06-30 | 13.822 B | 336.6 B | 4.1% |
2024-09-30 | 15.607 B | 337.6 B | 4.6% |
2024-12-31 | 13.774 B | 349.6 B | 3.9% |
You can read more about Capital Expenditures here.