Permex Petroleum Corporation, an independent energy company, acquires, explores for, develops, and produces oil and gas properties on private, state, ...
Metric Name | Value | Trend | |
---|---|---|---|
Dividend Yield | 0.0% | ||
P/E Ratio | -0.3x | ||
Revenue | 189.699 K | ||
Net Income to Company | -5.066 M |
OILC.F | Peers | Sector | |
---|---|---|---|
Market Cap | 1.512 M | 96.396 M | 49.506 M |
Price % of 52 Week High | - | 66.7% | 59.9% |
Dividend Yield | 0.0% | 0.0% | 0.0% |
Shareholder Yield | -176.3% | -7.8% | 0.0% |
1 Year Price Total Return | -82.1% | -50.0% | -15.1% |
Beta (5 Year) | 4.81 | 0.85 | 0.80 |
Data could not be retrieved