0 results available. Select is focused ,type to refine list, press Down to open the menu,
Hongkong Land Holdings Limited, together with its subsidiaries, engages in the investment, development, and management of properties in Hong Kong, Macau, Mainland China, Southeast Asia, and internatio...
We've identified the following companies as similar to Hongkong Land Holdings Limited because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Predicted EV Growth Exit Rate (FY+5) |
---|---|---|
International Workplace Group Plc | OTCPK:IWGF.F | 0.00% |
Marcus & Millichap Inc | NYSE:MMI | 0.00% |
RMR Group Inc | NASDAQCM:RMR | 0.00% |
Colliers International Group | NASDAQGS:CIGI | 4.00% |
Megaworld Corp | PSE:MEG | 4.75% |
St Joe Company | NYSE:JOE | 5.00% |
8990 Holdings Inc | PSE:HOUSE | 5.75% |
Chuan Hup Holdings Ltd | SGX:C33 | 6.50% |
Real Estate | SECTOR:REST.BM | 7.00% |
FirstService Corp | TSX:FSV | 7.75% |
Hongkong Land Holdings Limited | OTCPK:HKHG.F | 8.00% |
eXp World Holdings Inc | NASDAQGM:EXPI | 8.75% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Predicted EV Growth Exit Rate (FY+5) in the predictions category include:
Our estimate of the fair value EV Growth Exit Rate (FY+5) for a company.