0 results available. Select is focused ,type to refine list, press Down to open the menu,
TRX Gold Corporation is a gold production company that also explores for deposits, with active operations at the Buckreef Gold Project in Tanzania. The company was formerly known as Tanzanian Gold Cor...
The following section summarizes insights on TRX Gold Corp's Inventory Long-Term:
We've identified the following companies as similar to TRX Gold Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Inventory Long-Term |
---|---|---|
TRX Gold Corp | NYSEAM:TRX | - |
Cerro De Pasco Resources Inc | TSXV:CDPR | - |
Orla Mining Ltd | TSX:OLA | - |
Aris Mining Corp TO | TSX:ARIS | - |
Trigon Metals Inc | TSXV:TM | - |
Galiano Gold Inc | TSX:GAU | - |
Jaguar Mining Inc | TSX:JAG | - |
Allied Gold Corp | TSX:AAUC | - |
Orezone Gold Corp | TSX:ORE | - |
New Gold Inc | TSX:NGD | - |
Guanajuato Silver Company Ltd | TSXV:GSVR | - |
Patagonia Gold Corp | TSXV:PGDC | - |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Inventory Long-Term in the financials category include:
This item represents the non-current inventories of the motion picture film industry comprising of certain capitalized costs incurred for the acquisit...
TRX Gold did not report meaningful inventory long-term for the latest quarter ending November 30, 2024 on its balance sheet.
The tables below summarizes TRX Gold’s Inventory Long-Term and common size over the last five years:
Fiscal Year | Inventory Long-Term | Assets | % Assets |
---|---|---|---|
2020-08-31 | NA | 38.139 M | 0.0% |
2021-08-31 | NA | 56.518 M | 0.0% |
2022-08-31 | NA | 71.845 M | 0.0% |
2023-08-31 | NA | 84.2 M | 0.0% |
2024-08-31 | NA | 98.86 M | 0.0% |
The tables below summarizes TRX Gold’s Inventory Long-Term and common size over the last four quarters:
Quarter Ending | Inventory Long-Term | Assets | % Assets |
---|---|---|---|
2024-02-29 | NA | 88.199 M | 0.0% |
2024-05-31 | NA | 92.614 M | 0.0% |
2024-08-31 | NA | 98.86 M | 0.0% |
2024-11-30 | NA | 102.6 M | 0.0% |
No data available