0 results available. Select is focused ,type to refine list, press Down to open the menu,
Novartis AG engages in the research, development, manufacture, distribution, marketing, and sale of pharmaceutical medicines in Switzerland and internationally. The company offers Entresto, an angiote...
The following section summarizes insights on Novartis AG ADR's Interest And Invest. Income (Rev):
We've identified the following companies as similar to Novartis AG ADR because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Interest And Invest. Income (Rev) |
---|---|---|
Novartis AG ADR | NYSE:NVS | - |
Healthcare | SECTOR:HLTH.CH | 0 K |
Sandoz Group AG | SWX:SDZ | - |
Merck & Co., Inc. | BRSE:010683053 | - |
Roche Holding AG | SWX:RO | - |
AstraZeneca PLC | BRSE:000982352 | - |
Johnson & Johnson | BRSE:000943981 | - |
Pfizer Inc | DB:PFE | - |
Eli Lilly and Co | SWX:LLY | - |
Bristol-Myers Squibb Co | BRSE:BMY | - |
Teva Pharmaceutical Industries Limited | SWX:TEVA | - |
GlaxoSmithKline PLC | BRSE:001102657 | - |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Interest And Invest. Income (Rev) in the financials category include:
Interest income from loans made, or income related to investments made, as a normal part of daily operations.
Novartis did not report meaningful interest and invest. income (rev) for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Novartis’s Interest And Invest. Income (Rev) and common size over the last five years:
Fiscal Year | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | NA | 49.898 B | 0.0% |
2021-12-31 | NA | 43.974 B | 0.0% |
2022-12-31 | NA | 43.461 B | 0.0% |
2023-12-31 | NA | 46.66 B | 0.0% |
2024-12-31 | NA | 51.722 B | 0.0% |
The tables below summarizes Novartis’s Interest And Invest. Income (Rev) and common size over the last four quarters:
Quarter Ending | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | NA | 12.12 B | 0.0% |
2024-06-30 | NA | 12.872 B | 0.0% |
2024-09-30 | NA | 13.172 B | 0.0% |
2024-12-31 | NA | 13.558 B | 0.0% |
The chart above depicts the distribution of interest and invest. income (rev) for companies operating in the Healthcare sector in the Developed economic region. Over 15 companies were considered in this analysis, and 20 had meaningful values. The average interest and invest. income (rev) of companies in the sector is 49.912 M with a standard deviation of 211.8 M.
Novartis AG ADR's Interest And Invest. Income (Rev) of - is significantly outside the interquartile range and is excluded from the distribution. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 20 |
Included Constituents | 20 |
Min | 0.747 K |
Max | 973 M |
Median | 121.431 K |
Mean | 49.912 M |
Standard Deviation | 211.8 M |
You can find companies with similar interest and invest. income (rev) using this stock screener.