0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Farm Fresh Bhd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | FFO / Share Forecast Median Consensus |
---|---|---|
Consumer Staples | SECTOR:STPL.MY | 4.21 |
Kawan Food Bhd | KLSE:KAWAN | 23.23 |
OCB Bhd | KLSE:OCB | 25.34 |
PW Consolidated Bhd | KLSE:PWF | 73.96 |
Dutch Lady Milk Industries Bhd | KLSE:DLADY | 84.84 |
Innoprise Plantations Bhd | KLSE:INNO | 104.97 |
Farm Fresh Bhd | KLSE:FFB | 153 |
Ta Ann Holdings Bhd | KLSE:TAANN | 285 |
Sarawak Oil Palms Bhd | KLSE:SOP | 746.80 |
Kuala Lumpur Kepong Bhd | KLSE:KLK | 894.05 |
IOI Corporation Bhd | KLSE:IOICORP | 1,264 |
Nestle SA | OTCPK:NSRG.F | 18,377 |
No data available
No data available
No data available
No data available