0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The sum of all operating expenses for the given industry.
PAR Technology reported total operating expenses of 430.2 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes PAR Technology’s Total Operating Expenses and common size over the last five years:
Fiscal Year | Total Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | 241.1 M | 213.8 M | 112.8% |
2021-12-31 | 341.2 M | 282.9 M | 120.6% |
2022-12-31 | 335.8 M | 262.3 M | 128.0% |
2023-12-31 | 358.1 M | 276.7 M | 129.4% |
2024-12-31 | 430.2 M | 350 M | 122.9% |
The tables below summarizes PAR Technology’s Total Operating Expenses and common size over the last four quarters:
Quarter Ending | Total Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 96.816 M | 70.073 M | 138.2% |
2024-06-30 | 99.485 M | 78.15 M | 127.3% |
2024-09-30 | 110.7 M | 96.754 M | 114.5% |
2024-12-31 | 128.1 M | 105 M | 122.0% |
No data available