0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Finance Division Debt, Long-Term:
We've identified the following companies as similar to GSK plc DRC because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Finance Division Debt, Long-Term |
---|---|---|
GSK plc DRC | NYSE:GSK | - |
Healthcare | SECTOR:HLTH.GB | 0 K |
AstraZeneca PLC | LSE:AZN | - |
Novartis AG | LSE:0QLR | - |
Roche Holding AG Participation | LSE:0QOK | - |
Sanofi L | LSE:0O59 | - |
Genomma Lab Internacional SAB De CV | BMV:LABB | - |
Merck & Co Inc | LSE:0QAH | - |
Dr Reddy’s Laboratories Ltd | BSE:500124 | - |
Viatris Inc. | LSE:0A5V | - |
Kyorin Holdings Inc | TSE:4569 | - |
Ipsen L | LSE:0MH6 | - |
To view the full list of supported financial metrics please see Complete Metrics Listing.
GSK did not report meaningful finance division debt, long-term for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes GSK’s Finance Division Debt, Long-Term and common size over the last five years:
Fiscal Year | Finance Division Debt, Long-Term | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 110 B | 0.0% |
2021-12-31 | NA | 107 B | 0.0% |
2022-12-31 | NA | 72.709 B | 0.0% |
2023-12-31 | NA | 75.22 B | 0.0% |
2024-12-31 | NA | 74.446 B | 0.0% |
The tables below summarizes GSK’s Finance Division Debt, Long-Term and common size over the last four quarters:
Quarter Ending | Finance Division Debt, Long-Term | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 73.834 B | 0.0% |
2024-06-30 | NA | 73.402 B | 0.0% |
2024-09-30 | NA | 77.611 B | 0.0% |
2024-12-31 | NA | 74.446 B | 0.0% |
No data available