0 results available. Select is focused ,type to refine list, press Down to open the menu,
Diebold Nixdorf, Incorporated engages in the automating, digitizing, and transforming the way people bank and shop worldwide. It operates through two segments, Banking and Retail. The company offers c...
We've identified the following companies as similar to Diebold Nixdorf Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Research and Development Margin |
---|---|---|
ScanSource Inc | NASDAQGS:SCSC | 0.0% |
Veritec, Inc. | OTCPK:VRTC | 0.0% |
CompoSecure Inc | NASDAQGM:CMPO | 1.8% |
Diebold Nixdorf Inc | NYSE:DBD | 2.6% |
HP Inc | NYSE:HPQ | 3.0% |
Dell Technologies Inc | NYSE:DELL | 3.2% |
AstroNova Inc | NASDAQGM:ALOT | 4.4% |
Sonim Technologies Inc | NASDAQCM:SONM | 4.7% |
Corsair Gaming Inc | NASDAQGS:CRSR | 5.1% |
Information Technology | SECTOR:IT.US | 13.3% |
Intevac Inc | NASDAQGS:IVAC | 23.1% |
Socket Mobile Inc | NASDAQCM:SCKT | 25.2% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Research and Development Margin in the efficiency category include:
The sum of research and development expenses as a percent of revenue.