0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Deferred Tax Liability, Current:
We've identified the following companies as similar to Arrow Electronics Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Deferred Tax Liability, Current |
---|---|---|
Arrow Electronics Inc | NYSE:ARW | - |
Insight Enterprises Inc | NASDAQGS:NSIT | - |
ScanSource Inc | NASDAQGS:SCSC | - |
ePlus inc | NASDAQGS:PLUS | - |
Flex Ltd | NASDAQGS:FLEX | - |
Ingram Micro Holding Ltd | NYSE:INGM | - |
Avnet Inc | NASDAQGS:AVT | - |
TD Synnex Corp | NYSE:SNX | - |
Littelfuse Inc | NASDAQGS:LFUS | - |
PC Connection Inc | NASDAQGS:CNXN | - |
CDW Corp | NASDAQGS:CDW | - |
Information Technology | SECTOR:IT.US | 1.138 M |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Deferred Tax Liability, Current in the financials category include:
A liability created by a difference between accounting for income tax purposes and financial reporting purposes.
Arrow Electronics did not report meaningful deferred tax liability, current for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes Arrow Electronics’s Deferred Tax Liability, Current and common size over the last five years:
Fiscal Year | Deferred Tax Liability, Current | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 17.054 B | 0.0% |
2021-12-31 | NA | 19.536 B | 0.0% |
2022-12-31 | NA | 21.763 B | 0.0% |
2023-12-31 | NA | 21.726 B | 0.0% |
2024-12-31 | NA | 21.758 B | 0.0% |
The tables below summarizes Arrow Electronics’s Deferred Tax Liability, Current and common size over the last four quarters:
Quarter Ending | Deferred Tax Liability, Current | Assets | % Assets |
---|---|---|---|
2024-03-30 | NA | 20.263 B | 0.0% |
2024-06-29 | NA | 20.108 B | 0.0% |
2024-09-28 | NA | 20.935 B | 0.0% |
2024-12-31 | NA | 21.758 B | 0.0% |
The chart above depicts the distribution of deferred tax liability, current for companies operating in the Information Technology sector in the Developed economic region. Over 0 companies were considered in this analysis, and 7 had meaningful values. The average deferred tax liability, current of companies in the sector is 719.614 K with a standard deviation of 913.247 K.
Arrow Electronics Inc's Deferred Tax Liability, Current of - is significantly outside the interquartile range and is excluded from the distribution. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 7 |
Included Constituents | 7 |
Min | 4.285 K |
Max | 2.439 M |
Median | 119.827 K |
Mean | 719.614 K |
Standard Deviation | 913.247 K |
You can find companies with similar deferred tax liability, current using this stock screener.