0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Cash Return On Invested Capital (CROIC):
We've identified the following companies as similar to because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Cash Return On Invested Capital (CROIC) |
---|---|---|
NASDAQGS:SPWR | - | |
#ERROR! | UNDEFINED.UNDEFINED | - |
Complete Solaria Inc | NASDAQGM:CSLR | -103.7% |
FTC Solar Inc | NASDAQCM:FTCI | -48.0% |
Canadian Solar Inc | NASDAQGS:CSIQ | -32.6% |
Sunrun Inc | NASDAQGS:RUN | -19.6% |
Meritage Corporation | NYSE:MTH | -4.2% |
First Solar Inc | NASDAQGS:FSLR | -3.8% |
Shoals Technologies Group Inc | NASDAQGM:SHLS | 10.1% |
Array Technologies Inc | NASDAQGM:ARRY | 12.7% |
NRG Energy Inc | NYSE:NRG | 13.4% |
Enphase Energy Inc | NASDAQGM:ENPH | 21.5% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Cash Return On Invested Capital (CROIC) in the efficiency category include:
A ratio that measures the amount of free cash flow a firm generates on each dollar of capital invested (debt + equity).
No data available