0 results available. Select is focused ,type to refine list, press Down to open the menu,
Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd’s DISCOUNTS brands in the United States. The company o...
The following section summarizes insights on Ross Stores Inc's Net Income to Common Excl Extra Items:
We've identified the following companies as similar to Ross Stores Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Common Excl Extra Items |
---|---|---|
Kirklands Inc | NASDAQGS:KIRK | -20.897 M |
Consumer Discretionary | SECTOR:DSCY.US | 3.775 M |
Foot Locker Inc | NYSE:FL | 18 M |
Burlington Stores Inc | NYSE:BURL | 503.6 M |
Bath & Body Works Inc. | NYSE:BBWI | 798 M |
Gap Inc | NYSE:GAP | 844 M |
Williams-Sonoma Inc | NYSE:WSM | 1.125 B |
Dick’s Sporting Goods Inc | NYSE:DKS | 1.165 B |
Ulta Beauty Inc | NASDAQGS:ULTA | 1.201 B |
Ross Stores Inc | NASDAQGS:ROST | 2.091 B |
TJX Companies Inc | NYSE:TJX | 4.864 B |
Lowe’s Companies Inc | NYSE:LOW | 6.94 B |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Net Income to Common Excl Extra Items in the financials category include:
Represents the net income or loss available to common stockholders and is arrived after adjusting preferred stock dividends and other adjustments to n...
Ross Stores reported net income to common excl extra items of 2.091 B for the latest twelve months ending February 1, 2025 on its income statement.
The tables below summarizes Ross Stores’s Net Income to Common Excl Extra Items and common size over the last five years:
Fiscal Year | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2021-01-30 | 85.382 M | 12.532 B | 0.7% |
2022-01-29 | 1.723 B | 18.916 B | 9.1% |
2023-01-28 | 1.512 B | 18.696 B | 8.1% |
2024-02-03 | 1.875 B | 20.377 B | 9.2% |
2025-02-01 | 2.091 B | 21.129 B | 9.9% |
The tables below summarizes Ross Stores’s Net Income to Common Excl Extra Items and common size over the last four quarters:
Quarter Ending | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2024-05-04 | 488 M | 4.858 B | 10.0% |
2024-08-03 | 527.1 M | 5.288 B | 10.0% |
2024-11-02 | 488.8 M | 5.071 B | 9.6% |
2025-02-01 | 586.8 M | 5.912 B | 9.9% |
The chart above depicts the distribution of net income to common excl extra items for companies operating in the Consumer Discretionary sector in the Developed economic region. Over 2,440 companies were considered in this analysis, and 2,344 had meaningful values. The average net income to common excl extra items of companies in the sector is 64.085 M with a standard deviation of 207 M.
Ross Stores Inc's Net Income to Common Excl Extra Items of 2.091 B is significantly outside the interquartile range and is excluded from the distribution. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 2,442 |
Included Constituents | 2,344 |
Min | -197.6 M |
Max | 1.815 B |
Median | 3.163 M |
Mean | 64.085 M |
Standard Deviation | 207 M |
You can find companies with similar net income to common excl extra items using this stock screener.