0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Jaguar Mining Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Operating Cash Flow Margin (10y) |
---|---|---|
Guanajuato Silver Company Ltd | TSXV:GSVR | 10.8% |
Allied Gold Corp | TSX:AAUC | 20.2% |
IAMGold Corporation | TSX:IMG | 63.9% |
New Gold Inc | TSX:NGD | 67.1% |
Materials | SECTOR:MTRL.CA | 73.1% |
Orezone Gold Corp | TSX:ORE | 88.1% |
Santacruz Silv | TSXV:SCZ | 89.9% |
Jaguar Mining Inc | TSX:JAG | 115.2% |
Endeavour Silver Corp. | TSX:EDR | 140.5% |
Cerro De Pasco Resources Inc | TSXV:CDPR | 154.4% |
Aris Mining Corp TO | TSX:ARIS | 189.6% |
Orla Mining Ltd | TSX:OLA | 312.4% |
No data available
No data available
No data available
No data available