0 results available. Select is focused ,type to refine list, press Down to open the menu,
First Financial Bancorp. operates as the bank holding company for First Financial Bank that provides commercial banking and related services to individuals and businesses in Ohio, Indiana, Kentucky, a...
The following section summarizes insights on First Financial Bancorp's Adjusted Funds From Operations Margin:
We've identified the following companies as similar to First Financial Bancorp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Adjusted Funds From Operations Margin |
---|---|---|
First Financial Bancorp | NASDAQGS:FFBC | 0.0% |
Financials | SECTOR:FIN.US | 0.0% |
Capitol Federal Financial Inc | NASDAQGS:CFFN | 0.0% |
Hilltop Holdings Inc | NYSE:HTH | 0.0% |
WesBanco Inc | NASDAQGS:WSBC | 0.0% |
BancFirst Corporation | NASDAQGS:BANF | 0.0% |
United Bankshares Inc | NASDAQGS:UBSI | 0.0% |
Renasant Corporation | NYSE:RNST | 0.0% |
Horizon Bancorp | NASDAQGS:HBNC | 0.0% |
Northwest Bancshares Inc | NASDAQGS:NWBI | 0.0% |
BankUnited Inc | NYSE:BKU | 0.0% |
Towne Bank | NASDAQGS:TOWN | 0.0% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Adjusted Funds From Operations Margin in the efficiency category include:
Adjusted funds from operations (AFFO) expressed as a percent of revenue.
The adjusted funds from operations margin measures a company’s adjusted funds from operations as a percentage of the revenue. The formula to calculate adjusted funds from operations margin and an example calculation for First Financial’s trailing twelve months is outlined below:
Adjusted Funds From Operations Margin = Adjusted Funds from Operations / Total Revenue
0.0% = NA / 756.1 M
The tables below summarizes First Financial’s performance over the last five years:
Fiscal Year | Adjusted Funds from Operations | Revenue | Margin |
---|---|---|---|
2020-12-31 | zero | 569.7 M | 0.0% |
2021-12-31 | zero | 629 M | 0.0% |
2022-12-31 | zero | 649.4 M | 0.0% |
2023-12-31 | zero | 795.4 M | 0.0% |
2024-12-31 | NA | 756.1 M | NA |
The tables below summarizes First Financial’s performance over the last four quarters:
Quarter Ending | Adjusted Funds from Operations | Revenue | Margin |
---|---|---|---|
2024-03-31 | NA | 184.1 M | NA |
2024-06-30 | NA | 198.4 M | NA |
2024-09-30 | NA | 190.6 M | NA |
2024-12-31 | NA | 183.1 M | NA |
You can read more about Adjusted Funds from Operations here.