0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Jaguar Mining Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Open (Div & Split Adjusted) (Trading Days Only) |
---|---|---|
Guanajuato Silver Company Ltd | TSXV:GSVR | 0.11 |
Allied Gold Corp | TSX:AAUC | 0.20 |
IAMGold Corporation | TSX:IMG | 0.64 |
New Gold Inc | TSX:NGD | 0.67 |
Materials | SECTOR:MTRL.CA | 0.73 |
Orezone Gold Corp | TSX:ORE | 0.88 |
Santacruz Silv | TSXV:SCZ | 0.90 |
Jaguar Mining Inc | TSX:JAG | 1.15 |
Endeavour Silver Corp. | TSX:EDR | 1.41 |
Cerro De Pasco Resources Inc | TSXV:CDPR | 1.54 |
Aris Mining Corp TO | TSX:ARIS | 1.90 |
Orla Mining Ltd | TSX:OLA | 3.12 |
No data available
No data available
No data available
No data available