0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Open (Div & Split Adjusted) (Trading Days Only) |
---|---|---|
NASDAQGS:SPWR | - | |
#ERROR! | UNDEFINED.UNDEFINED | - |
Sunrun Inc | NASDAQGS:RUN | -0.67 |
FTC Solar Inc | NASDAQCM:FTCI | -0.63 |
First Solar Inc | NASDAQGS:FSLR | -0.49 |
Enphase Energy Inc | NASDAQGM:ENPH | -0.45 |
Complete Solaria Inc | NASDAQGM:CSLR | -0.45 |
Canadian Solar Inc | NASDAQGS:CSIQ | -0.45 |
Shoals Technologies Group Inc | NASDAQGM:SHLS | -0.41 |
Meritage Corporation | NYSE:MTH | -0.31 |
Array Technologies Inc | NASDAQGM:ARRY | -0.23 |
NRG Energy Inc | NYSE:NRG | 0.054 |
No data available
No data available
No data available
No data available