0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Arrow Electronics Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Dividend Adjustment Factor |
---|---|---|
Arrow Electronics Inc | NYSE:ARW | - |
Insight Enterprises Inc | NASDAQGS:NSIT | - |
ePlus inc | NASDAQGS:PLUS | - |
Flex Ltd | NASDAQGS:FLEX | - |
Ingram Micro Holding Ltd | NYSE:INGM | - |
Avnet Inc | NASDAQGS:AVT | - |
TD Synnex Corp | NYSE:SNX | - |
Littelfuse Inc | NASDAQGS:LFUS | - |
PC Connection Inc | NASDAQGS:CNXN | - |
CDW Corp | NASDAQGS:CDW | - |
Information Technology | SECTOR:IT.US | 1.82 |
ScanSource Inc | NASDAQGS:SCSC | 5.40 |
No data available
No data available
No data available
No data available