0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Jeffs Brands Ltd Unit because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Sale of Property, Plant and Equipment |
---|---|---|
Jeffs Brands Ltd Unit | NASDAQCM:JFBR | NA |
Jumia Technologies AG | NYSE:JMIA | -6.284 M |
Macy’s Inc | NYSE:M | 6.039 M |
Etsy Inc | NASDAQGS:ETSY | 8.415 M |
Consumer Discretionary | SECTOR:DSCY.IL | 8.816 M |
Hour Loop Inc | NASDAQCM:HOUR | 19.097 M |
Ollie's Bargain Outlet Holdings, Inc. | NASDAQGM:OLLI | 30.19 M |
Amazon.com Inc | NASDAQGS:AMZN | 31.321 M |
Global-E Online Ltd | NASDAQGS:GLBE | 40.008 M |
MercadoLibre Inc | NASDAQGS:MELI | 43.687 M |
Coupang LLC | NYSE:CPNG | 66.528 M |
Groupon Inc | NASDAQGS:GRPN | 374.8 M |
No data available
No data available
No data available
No data available