0 results available. Select is focused ,type to refine list, press Down to open the menu,
AstroNova, Inc. designs, develops, manufactures, and distributes specialty printers, and data acquisition and analysis systems in the United States, Europe, Canada, Asia, Central and South America, an...
The following section summarizes insights on AstroNova Inc's Interest And Invest. Income (Rev):
We've identified the following companies as similar to AstroNova Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Interest And Invest. Income (Rev) |
---|---|---|
AstroNova Inc | NASDAQGM:ALOT | - |
Sonim Technologies Inc | NASDAQCM:SONM | - |
Socket Mobile Inc | NASDAQCM:SCKT | - |
Veritec, Inc. | PINC:VRTC | - |
CompoSecure Inc | NASDAQGM:CMPO | - |
Qualstar Corporation | PINC:QBAK | - |
Corsair Gaming Inc | NASDAQGS:CRSR | - |
Video Display Corporation | PINC:VIDE | - |
Diebold Nixdorf Inc | NYSE:DBD | - |
One Stop Systems Inc | NASDAQCM:OSS | - |
CPI Card Group Inc | NASDAQGM:PMTS | - |
Information Technology | SECTOR:IT.US | 14.885 M |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Interest And Invest. Income (Rev) in the financials category include:
Interest income from loans made, or income related to investments made, as a normal part of daily operations.
AstroNova did not report meaningful interest and invest. income (rev) for the latest twelve months ending January 31, 2025 on its income statement.
The tables below summarizes AstroNova’s Interest And Invest. Income (Rev) and common size over the last five years:
Fiscal Year | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2021-01-31 | NA | 116 M | 0.0% |
2022-01-31 | NA | 117.5 M | 0.0% |
2023-01-31 | NA | 142.5 M | 0.0% |
2024-01-31 | NA | 148.1 M | 0.0% |
2025-01-31 | NA | 151.3 M | 0.0% |
The tables below summarizes AstroNova’s Interest And Invest. Income (Rev) and common size over the last four quarters:
Quarter Ending | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2024-04-27 | NA | 32.961 M | 0.0% |
2024-08-03 | NA | 40.539 M | 0.0% |
2024-11-02 | NA | 40.422 M | 0.0% |
2025-01-31 | NA | 37.361 M | 0.0% |
The chart above depicts the distribution of interest and invest. income (rev) for companies operating in the Information Technology sector in the Developed economic region. Over 20 companies were considered in this analysis, and 23 had meaningful values. The average interest and invest. income (rev) of companies in the sector is 9.694 M with a standard deviation of 34.824 M.
AstroNova Inc's Interest And Invest. Income (Rev) of - ranks in the - percentile for the sector. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 23 |
Included Constituents | 23 |
Min | -0.101 K |
Max | 170.5 M |
Median | 105.836 K |
Mean | 9.694 M |
Standard Deviation | 34.824 M |
You can find companies with similar interest and invest. income (rev) using this stock screener.