0 results available. Select is focused ,type to refine list, press Down to open the menu,
Sonim Technologies, Inc. provides ruggedized mobile phones and accessories for task workers. The company offers ruggedized mobile phones, such as Sonim XP10, Sonim XP5plus, Sonim XP3plus, and Sonim XP...
We've identified the following companies as similar to Sonim Technologies Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Operating Income Margin CAGR (5y) |
---|---|---|
Sonim Technologies Inc | NASDAQCM:SONM | -32.7% |
Information Technology | SECTOR:IT.US | 2.6% |
Apple Inc | NASDAQGS:AAPL | 5.1% |
NETGEAR Inc | NASDAQGS:NTGR | NM- |
Franklin Wireless Corp | NASDAQCM:FKWL | NM- |
Inseego Corp | NASDAQGS:INSG | NM- |
CompoSecure Inc | NASDAQGM:CMPO | -6.5% |
Diebold Nixdorf Inc | NYSE:DBD | 40.8% |
Intevac Inc | NASDAQGS:IVAC | NM- |
AstroNova Inc | NASDAQGM:ALOT | 3.8% |
ASUSTeK Computer Inc. | OTCPK:ASUU.Y | 8.8% |
Corsair Gaming Inc | NASDAQGS:CRSR | NM- |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Operating Income Margin CAGR (5y) in the efficiency category include:
Five-year compound annual growth rate in operating income margin.