0 results available. Select is focused ,type to refine list, press Down to open the menu,
Nutriband Inc. develops a portfolio of transdermal pharmaceutical products. The company’s lead product in development is AVERSA fentanyl, an abuse deterrent fentanyl transdermal system that provides c...
The following section summarizes insights on Nutriband Inc's Interest And Invest. Income (Rev):
We've identified the following companies as similar to Nutriband Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Interest And Invest. Income (Rev) |
---|---|---|
Nutriband Inc | NASDAQCM:NTRB | - |
Nektar Therapeutics | NASDAQCM:NKTR | - |
Viatris Inc | NASDAQGS:VTRS | - |
Scisparc Ltd | NASDAQCM:SPRC | - |
Johnson & Johnson | NYSE:JNJ | - |
Elanco Animal Health | NYSE:ELAN | - |
Clearside Biomedical Inc | NASDAQGM:CLSD | - |
Intracellular Th | NASDAQGS:ITCI | - |
Petros Pharmaceuticals Inc | NASDAQCM:PTPI | - |
Axsome Therapeutics Inc | NASDAQGM:AXSM | - |
Zevra Therapeutics Inc | NASDAQGS:ZVRA | - |
Healthcare | SECTOR:HLTH.US | 119.714 K |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Interest And Invest. Income (Rev) in the financials category include:
Interest income from loans made, or income related to investments made, as a normal part of daily operations.
Nutriband did not report meaningful interest and invest. income (rev) for the latest twelve months ending October 31, 2024 on its income statement.
The tables below summarizes Nutriband’s Interest And Invest. Income (Rev) and common size over the last five years:
Fiscal Year | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2020-01-31 | NA | 370.647 T | 0.0% |
2021-01-31 | NA | 943.702 T | 0.0% |
2022-01-31 | NA | 1.422 M | 0.0% |
2023-01-31 | NA | 2.08 M | 0.0% |
2024-01-31 | NA | 2.085 M | 0.0% |
The tables below summarizes Nutriband’s Interest And Invest. Income (Rev) and common size over the last four quarters:
Quarter Ending | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2024-01-31 | NA | 524.613 T | 0.0% |
2024-04-30 | NA | 408.532 T | 0.0% |
2024-07-31 | NA | 442.83 T | 0.0% |
2024-10-31 | NA | 645.796 T | 0.0% |
The chart above depicts the distribution of interest and invest. income (rev) for companies operating in the Healthcare sector in the Developed economic region. Over 15 companies were considered in this analysis, and 20 had meaningful values. The average interest and invest. income (rev) of companies in the sector is 49.912 M with a standard deviation of 211.8 M.
Nutriband Inc's Interest And Invest. Income (Rev) of - is significantly outside the interquartile range and is excluded from the distribution. The following table provides additional summary stats:
Economic Risk Region | Developed |
Total Constituents | 20 |
Included Constituents | 20 |
Min | 0.747 K |
Max | 973 M |
Median | 121.431 K |
Mean | 49.912 M |
Standard Deviation | 211.8 M |
You can find companies with similar interest and invest. income (rev) using this stock screener.