0 results available. Select is focused ,type to refine list, press Down to open the menu,
Foxx Development Holdings Inc. operates as a consumer electronics and integrated internet-of-things (IoT) solution company in the United States. The company offers smartphones, tablets, wearables, and...
We've identified the following companies as similar to Foxx Development Holdings Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Net Income to Stockholders Margin (10y) |
---|---|---|
Foxx Development Holdings Inc | NASDAQCM:FOXX | -60.6% |
Inseego Corp | NASDAQGS:INSG | -20.6% |
Video Display Corporation | OTCPK:VIDE | -20.3% |
Boxlight Corp Class A | NASDAQCM:BOXL | -19.7% |
Pure Storage Inc | NYSE:PSTG | -17.8% |
Information Technology | SECTOR:IT.US | -12.4% |
Turtle Beach Corp | NASDAQGM:TBCH | -10.0% |
Qualstar Corporation | OTCPK:QBAK | -4.2% |
Franklin Wireless Corp | NASDAQCM:FKWL | -1.3% |
NETGEAR Inc | NASDAQGS:NTGR | -0.3% |
AstroNova Inc | NASDAQGM:ALOT | 3.3% |
Socket Mobile Inc | NASDAQCM:SCKT | 3.8% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Avg Net Income to Stockholders Margin (10y) in the efficiency category include:
Ten-year quarterly average net profit margin.