0 results available. Select is focused ,type to refine list, press Down to open the menu,
The following section summarizes insights on 's Corporate Tax Rate (Operating Country):
We've identified the following companies as similar to Siemens Energy AG because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Corporate Tax Rate (Operating Country) |
---|---|---|
Industrials | SECTOR:IND.DE | - |
Generac Holdings Inc. | DB:G84 | - |
ITM Power Plc | XTRA:IJ8 | - |
Plug Power Inc | XTRA:PLUN | - |
Doosan Skoda Power s.r.o. | DB:J3G | - |
Nel ASA | DB:D7G | 22.0% |
Schneider Electric SE | XTRA:SND | 25.8% |
Ballard Power Systems Inc | DB:PO0 | 26.2% |
Siemens Energy AG | LSE:0SEA | 29.9% |
SFC Energy AG | XTRA:F3C | 29.9% |
Deutz AG | XTRA:DEZ | 29.9% |
SGL Carbon SE | XTRA:SGL | 29.9% |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Corporate Tax Rate (Operating Country) in the financials category include:
Corporate tax rate in the country where the company operates.
No data available