0 results available. Select is focused ,type to refine list, press Down to open the menu,
Alembic Pharmaceuticals Limited develops, manufactures, and markets pharmaceutical products in India and internationally. The company provides branded specialty medicines in various therapeutic areas,...
The following section summarizes insights on Alembic Pharmaceuticals Ltd-BO's Degree of Combined Leverage (DCL):
We've identified the following companies as similar to Alembic Pharmaceuticals Ltd-BO because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Degree of Combined Leverage (DCL) |
---|---|---|
Wockhardt Ltd | NSEI:WOCKPHARMA | -60.70 |
Gland Pharma Ltd | NSEI:GLAND | 0.33 |
Healthcare | SECTOR:HLTH.IN | 1.61 |
Abbott India Ltd | NSEI:ABBOTINDIA | 1.61 |
Zydus Lifesciences Ltd | NSEI:ZYDUSLIFE | 1.72 |
Cipla Ltd. | NSEI:CIPLA | 2.24 |
GlaxoSmithkline Pharmaceuticals Ltd | NSEI:GLAXO | 2.97 |
Alembic Pharmaceuticals Ltd-BO | BSE:533573 | 3.80 |
Lupin Ltd | NSEI:LUPIN | 5.82 |
Morepen Laboratories Ltd | NSEI:MOREPENLAB | 7.53 |
Pfizer Ltd. | NSEI:PFIZER | 22.73 |
Glenmark Pharmaceuticals Ltd | NSEI:GLENMARK | 24.40 |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Degree of Combined Leverage (DCL) in the risk category include: