0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Green Hydrogen Systems A/S because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Close (Split Adjusted) |
---|---|---|
TurnOnGreen, Inc | OTCPK:TOGI | 0.0064 |
ITM Power Plc | DB:IJ8 | 0.32 |
Ennogie Solar Group A/S | DB:B0W | 0.68 |
Next Hydrogen Solutions Inc | TSXV:NXH | 0.78 |
Mcphy Energy | ENXTPA:ALMCP | 0.87 |
Plug Power Inc. | DB:PLUN | 1.24 |
Nel ASA | OB:NEL | 2.43 |
HydrogenPro AS | OB:HYPRO | 4.74 |
Industrials | SECTOR:IND.DK | 8.29 |
Green Hydrogen Systems A/S | BATS-CHIXE:GREEHC | 8.59 |
thyssenkrupp nucera AG & Co KgaA | DB:NCH2 | 8.99 |
NKT A/S | DB:NKT | 65.25 |
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Price Close (Split Adjusted) in the valuation category include:
The price at the close of the last trading day. Price history is adjusted for stock splits only, as applicable.
No data available