0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Ennogie Solar Group A/S because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EPS Forecast Mean Consensus |
---|---|---|
Ennogie Solar Group A/S | DB:B0W | -16.50 |
Orion Energy Systems Inc | DB:5A4 | -8.43 |
Heliospectra AB (publ) | DB:H00 | -3.67 |
Gelion plc | DB:X0S | -2.50 |
Profithol SA | BME:SPH | -1.34 |
Green Hydrogen Systems A/S | DB:3LUA | -0.30 |
Onamba Co Ltd | TSE:5816 | 1.23 |
SolTech Energy Sweden AB (publ) | DB:7ST | 2.42 |
NKT A/S | DB:NKT | 3.82 |
Industrials | SECTOR:IND.DK | 7.43 |
Acuvi AB | DB:OQ2 | 12.94 |
Lemon Sistemi SpA | XMIL:LS | 185.63 |
No data available
No data available
No data available
No data available