0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Philippine Realty and Holdings Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | AFFO Forecast Count of Estimates |
---|---|---|
Filinvest Development Coproration | PSE:FDC | 0 |
Real Estate | SECTOR:REST.PH | 0 |
Philippine Estates Corp | PSE:PHES | 1 |
Empire East Land Holdings Inc | PSE:ELI | 7 |
ATN Holdings Inc | PSE:ATN | 13 |
Philippine Realty and Holdings Corp | PSE:RLT | 23 |
Sta Lucia Land Inc | PSE:SLI | 32 |
Global-Estate Resorts Inc | PSE:GERI | 85 |
8990 Holdings Inc | PSE:HOUSE | 199 |
Rockwell Land Corp | PSE:ROCK | 383 |
Megaworld Corp | PSE:MEG | 17,040 |
Ayala Land Inc | PSE:ALI | 25,830 |
No data available
No data available
No data available
No data available