0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to OceanaGold Corporation because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Close (Unadjusted) (Trading Days Only) |
---|---|---|
B2Gold Corp | TSX:BTO | -905.59 |
First Majestic Silver Corp. | TSX:AG | -146.48 |
Materials | SECTOR:MTRL.CA | -0.89 |
Centerra Gold Inc | TSX:CG | 115.58 |
Pan American Silver Corp | TSX:PAAS | 160.30 |
Fortuna Mining Corp | TSX:FVI | 185.08 |
OceanaGold Corporation | TSX:OGC | 269.42 |
Dundee Precious Metals Inc | TSX:DPM | 349.70 |
Alamos Gold Inc | TSX:AGI | 408.74 |
Lundin Gold Inc | TSX:LUG | 612.53 |
Kinross Gold Corporation | TSX:K | 1,364 |
Barrick Gold Corporation | TSX:ABX | 3,082 |
No data available
No data available
No data available
No data available