0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Cerro de Pasco Resources Inc. because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Average Daily Dollar Volume (3m) |
---|---|---|
Cerro de Pasco Resources Inc. | OTCPK:GPPR.F | 136.721 K |
Materials | SECTOR:MTRL.CA | 479.781 K |
Empress Royalty Corp | TSXV:EMPR | 1.685 M |
Avino Silver & Gold Mines Ltd | TSX:ASM | 3.865 M |
TRX Gold Corp | TSX:TRX | 11.665 M |
Jaguar Mining Inc | TSX:JAG | 50.59 M |
Andean Precious Metals Corp | TSXV:APM | 93.316 M |
Aya Gold & Silver Inc | TSX:AYA | 115.1 M |
Fortuna Mining Corp | TSX:FVI | 184.2 M |
New Gold Inc | TSX:NGD | 266.7 M |
Aris Mining Corp TO | TSX:ARIS | 279.8 M |
First Quantum Minerals Ltd. | TSX:FM | 1.379 B |
No data available
No data available
No data available
No data available