0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Phillips 66 because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Net Income to Stockholders Margin (10y) |
---|---|---|
Delek US Energy Inc | NYSE:DK | -7.5% |
PBF Energy Inc | NYSE:PBF | -4.0% |
HF Sinclair Corp | NYSE:DINO | 1.1% |
Phillips 66 | NYSE:PSX | 2.9% |
Energy | SECTOR:NRG.US | 3.8% |
Williams Companies Inc | NYSE:WMB | 4.4% |
Valero Energy Corporation | NYSE:VLO | 4.9% |
Energy Transfer Equity LP | NYSE:ET | 5.5% |
ONEOK Inc | NYSE:OKE | 5.7% |
Marathon Petroleum Corp | NYSE:MPC | 6.1% |
Targa Resources Inc | NYSE:TRGP | 7.2% |
EOG Resources Inc | NYSE:EOG | 14.1% |
No data available
No data available
No data available
No data available