0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Measures a public company's total equity value as implied by the stock's last observed trading price. In the case of cryptocurrencies, it measure the ...
Market capitalization or “market cap” is a public company’s total equity value as implied by the stock’s last observed trading price. Market Cap for Cerro de Pasco Resources is calculated as follows:
Stock Price Close [ 0.27 ]
(x) Shares Outstanding [ 492.7 ]
(=) Market Capitalization [ 131.8 M ]
The tables below summarizes the trend in Cerro de Pasco Resources’s market cap over the last five years:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2020-12-31 | 0.33 | 256.0 | 84.469 M |
2021-12-31 | 0.34 | 266.7 | 92.025 M |
2022-12-31 | 0.23 | 287.8 | 66.19 M |
2023-12-31 | 0.10 | 304.0 | 31.919 M |
2024-03-31 | 0.095 | 345.0 | 32.772 M |
The tables below summarizes the trend in Cerro de Pasco Resources’s market cap over the last four quarters:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2025-03-27 | 0.095 | 345.0 | 32.772 M |
2024-06-30 | 0.12 | 375.3 | 45.038 M |
2024-09-30 | 0.16 | 428.8 | 68.615 M |
2024-12-31 | 0.29 | 490.0 | 142.1 M |
No data available