0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Arrow Electronics Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Cash Return On Invested Capital (CROIC) |
---|---|---|
Information Technology | SECTOR:IT.US | 6,312.5% |
PC Connection Inc | NASDAQGS:CNXN | 9,706.2% |
ScanSource Inc | NASDAQGS:SCSC | 11,043.8% |
ePlus inc | NASDAQGS:PLUS | 15,825.7% |
Littelfuse Inc | NASDAQGS:LFUS | 28,360.0% |
Insight Enterprises Inc | NASDAQGS:NSIT | 50,237.2% |
Avnet Inc | NASDAQGS:AVT | 90,004.7% |
Ingram Micro Holding Ltd | NYSE:INGM | 99,966.1% |
Arrow Electronics Inc | NYSE:ARW | 100,157.6% |
Flex Ltd | NASDAQGS:FLEX | 126,700.0% |
TD Synnex Corp | NYSE:SNX | 162,703.0% |
CDW Corp | NASDAQGS:CDW | 194,700.0% |
No data available
No data available
No data available
No data available