0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Represents the net income or loss available to common stockholders and is arrived after adjusting preferred stock dividends and other adjustments to n...
Enanta Pharmaceuticals reported net income to common excl extra items of -104.9 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Enanta Pharmaceuticals’s Net Income to Common Excl Extra Items and common size over the last five years:
Fiscal Year | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2020-09-30 | -36.168 M | 122.5 M | −29.5% |
2021-09-30 | -78.996 M | 97.074 M | −81.4% |
2022-09-30 | -121.8 M | 86.16 M | −141.3% |
2023-09-30 | -133.8 M | 79.204 M | −169.0% |
2024-09-30 | -116 M | 67.635 M | −171.6% |
The tables below summarizes Enanta Pharmaceuticals’s Net Income to Common Excl Extra Items and common size over the last four quarters:
Quarter Ending | Net Income to Common Excl Extra Items | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | -31.157 M | 17.054 M | −182.7% |
2024-06-30 | -22.658 M | 17.971 M | −126.1% |
2024-09-30 | -28.823 M | 14.607 M | −197.3% |
2024-12-31 | -22.29 M | 16.959 M | −131.4% |
No data available