0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Expense incurred for charges that are deemed to be special or non-recurring.
International Workplace reported unusual items of 93 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes International Workplace’s Unusual Items and common size over the last five years:
Fiscal Year | Unusual Items | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | -535.2 M | 3.326 B | −16.1% |
2021-12-31 | -137.9 M | 3.012 B | −4.6% |
2022-12-31 | -64.07 M | 3.326 B | −1.9% |
2023-12-31 | -147 M | 3.689 B | −4.0% |
2024-12-31 | 93 M | 3.69 B | 2.5% |
The tables below summarizes International Workplace’s Unusual Items and common size over the last four quarters:
Quarter Ending | Unusual Items | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 9.5 M | 918 M | 1.0% |
2024-06-30 | 9.5 M | 918 M | 1.0% |
2024-09-30 | 37 M | 927 M | 4.0% |
2024-12-31 | 37 M | 927 M | 4.0% |
No data available