0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Avino Silver & Gold Mines Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Current Portion of LT Debt & Capital Leases |
---|---|---|
Materials | SECTOR:MTRL.CA | -50.441 K |
Guanajuato Silver Company Ltd | TSXV:GSVR | -37.975 K |
Orezone Gold Corp | TSX:ORE | 117.647 K |
Jaguar Mining Inc | TSX:JAG | 225.41 K |
Aris Mining Corp TO | TSX:ARIS | 465.784 K |
Allied Gold Corp | TSX:AAUC | 476.636 K |
IAMGold Corporation | TSX:IMG | 1.055 M |
New Gold Inc | TSX:NGD | 1.258 M |
Santacruz Silv | TSXV:SCZ | 1.348 M |
Cerro De Pasco Resources Inc | TSXV:CDPR | 1.524 M |
Orla Mining Ltd | TSX:OLA | 1.698 M |
Avino Silver & Gold Mines Ltd | TSX:ASM | 2.329 M |
No data available
No data available
No data available
No data available