0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Avino Silver & Gold Mines Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Relative Strength Index (14d) |
---|---|---|
Materials | SECTOR:MTRL.CA | -0.05 |
Guanajuato Silver Company Ltd | TSXV:GSVR | -0.04 |
Orezone Gold Corp | TSX:ORE | 0.12 |
Jaguar Mining Inc | TSX:JAG | 0.23 |
Aris Mining Corp TO | TSX:ARIS | 0.47 |
Allied Gold Corp | TSX:AAUC | 0.48 |
IAMGold Corporation | TSX:IMG | 1.05 |
New Gold Inc | TSX:NGD | 1.26 |
Santacruz Silv | TSXV:SCZ | 1.35 |
Cerro De Pasco Resources Inc | TSXV:CDPR | 1.52 |
Orla Mining Ltd | TSX:OLA | 1.70 |
Avino Silver & Gold Mines Ltd | TSX:ASM | 2.33 |
No data available
No data available
No data available
No data available