0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Cerro de Pasco Resources Inc. because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Operating Income Margin CAGR (3y) |
---|---|---|
Materials | SECTOR:MTRL.CA | 6.6% |
Patagonia Gold Corp | TSXV:PGDC | 7.0% |
Silver X Mining Corp | TSXV:AGX | 16.5% |
Cerro de Pasco Resources Inc. | PINC:GPPR.F | 20.1% |
TRX Gold Corp | TSX:TRX | 49.5% |
GoGold Resources Inc. | TSX:GGD | 171.0% |
Jaguar Mining Inc | TSX:JAG | 285.0% |
Avino Silver & Gold Mines Ltd | TSX:ASM | 294.0% |
New Gold Inc | TSX:NGD | 464.0% |
Fortuna Mining Corp | TSX:FVI | 824.0% |
Orla Mining Ltd | TSX:OLA | 1,454.0% |
Ero Copper Corp | TSX:ERO | 1,714.0% |
No data available
No data available
No data available
No data available