0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to General Mills Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Realized Volatility (30d Annualized) |
---|---|---|
Kellanova | NYSE:K | -1.3% |
Kraft Heinz Co | NASDAQGS:KHC | 0.7% |
JM Smucker Company | NYSE:SJM | 0.9% |
B&G Foods Inc | NYSE:BGS | 3.1% |
General Mills Inc | NYSE:GIS | 3.3% |
John B Sanfilippo & Son Inc | NASDAQGS:JBSS | 4.0% |
Flowers Foods Inc | NYSE:FLO | 4.4% |
Bunge Limited | NYSE:BG | 5.2% |
Consumer Staples | SECTOR:STPL.US | 5.8% |
Hershey Co | NYSE:HSY | 7.0% |
Lancaster Colony Corporation | NASDAQGS:LANC | 7.4% |
Pilgrims Pride Corp | NASDAQGS:PPC | 9.4% |
No data available
No data available
No data available
No data available