0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Lenovo Group Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Cash Return On Invested Capital (CROIC) |
---|---|---|
Lenovo Group Ltd | PINC:LNVG.F | - |
Logitech International SA | SWX:LOGN | - |
NetApp Inc | DB:NTA | - |
Apple Inc | KAS:AAPL_KZ | - |
Advantech Co Ltd | TWSE:2395 | - |
Pure Storage Inc | NYSE:PSTG | - |
Seiko Epson Cor | TSE:6724 | - |
Super Micro Computer Inc | NASDAQGS:SMCI | - |
Information Technology | SECTOR:IT.HK | 47.5% |
Asustek Computer Inc | TWSE:2357 | 10,696.4% |
Quanta Computer Inc | TWSE:2382 | 15,402.6% |
Acer Inc | TWSE:2353 | 125,489.0% |
No data available
No data available
No data available
No data available