0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Gelion PLC because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Cash And ST Investments / Total Assets |
---|---|---|
LPA Group | AIM:LPA | 746.5% |
Pod Point Group Holdings PLC | LSE:PODP | 966.6% |
Alkemy Capital Investments PLC | LSE:ALK | 1,051.4% |
Checkit PLC | AIM:CKT | 1,404.1% |
Gelion PLC | AIM:GELN | 1,595.7% |
Atlantis Resources Ltd | AIM:SAE | 1,662.5% |
PowerHouse Energy Group plc | AIM:PHE | 2,081.5% |
ESS Tech Inc | NYSE:GWH | 2,828.1% |
Invinity Energy Systems PLC | AIM:IES | 3,854.9% |
AFC Energy Plc | AIM:AFC | 4,869.8% |
Ilika | AIM:IKA | 5,604.7% |
Industrials | SECTOR:IND.GB | 19,956.1% |
No data available
No data available
No data available
No data available